Aston Martin DB12, Your Deam Car Coming on 29th Sept. At Rs 4 Cr(Est.) Top Speed 325 KMPH
Aston Martin DB12, The perfect combination of style, speed and next-generation technology, the first look of this car rewinds you your dream car which is reported to launch this 29th Sept. 2023 estimated price At Rs 4 cr. It’s rivals are Bentley Continental(Rs 3.90 cr) and Lamborghini Urus (Rs 4.18CR)
Aston Martin DB12 is a Two-Door Coupe Body Style with 2+2 Seating powered by 4.0 litre twin-turbo V8 with Dual Twin Scroll Turbochargers (one per bank) Compression Ratio 8.6, Direct Injection -Sequential electronic fuel injection mated with Rear mid-mounted ZF eight-speed automatic gearbox with the electronic shift-by-wire control system.
It’s capable of producing Maximum Power: 680PS at 6000rpm and Maximum Torque: 800Nm @ 2750-6000rpm. It can rocket 0-62 (0-100km/h) in 3.6 seconds with a top speed: 202mph (325km/h).
It also comes with Variable Electrical Power Assistance, rack & pinion steering system (EPAS) and 4 driver selectable powertrain calibrations (GT, Sport, Sport +, Wet) and Alloy torque tube with carbon fibre propeller shaft. It promising fuel economy Urban FE 17.5 (16.2); Extra Urban FE 9.1 (30.9); Combined 12.2 (23.2); CO2 278 g/km with Adaptive Damping System (ADS) and Intelligent DTX Dampers utilising Skyhook Technology.
DB12 offers advanced safety features like Dynamic Stability Control (DSC) & Traction Control (TC), Electronic Brakeforce Distribution (EBD) & Hydraulic Brake Assist (HBA), Emergency Brake Assist (EBA) & Anti-Lock Braking (ABS), Engine Drag control (EDC) and Positive Torque Control (PTC) & Dynamic Torque Vectoring (DTV). It offers you 78 litres fuel tank and weight 1788Kg.
For entertainment, it combines 10.25” TFT Touch Screen Central Display, 10.25” TFT driver information display with Apple CarPlay™, Satellite navigation system and 390-watt 11 Speaker Aston Martin Audio System.
Aston Martin DB12 TECHNICAL SPECIFICATIONS:-
Engine | All-alloy quad overhead cam, 4.0 litre twin-turbo V8 Dual Twin Scroll Turbochargers (one per bank) Compression Ratio 8.6 Direct Injection -Sequential electronic fuel injection 4 driver selectable powertrain calibrations (GT, Sport, Sport +, Wet) Four catalytic converters with oxygen sensors Wet sump pressurised system Engine stop/start |
Performance | Maximum Power: 680PS at 6000rpm Maximum Torque: 800Nm @ 2750-6000rpm Acceleration: 0-62 (0-100km/h) in 3.6 seconds Maximum speed: 202mph (325km/h) |
Transmission | Rear mid-mounted ZF eight-speed automatic gearbox with electronic shift-by-wire control system Alloy torque tube with carbon fibre propeller shaft Electronic differential (E-Diff) Final drive ratio 3.083:1 |
STEERING | Variable Electrical Power Assistance, rack & pinion steering system (EPAS) Non-Isolated steering column Speed-proportional steering with 13:09:01 ratio 2.375 turns lock-to-lock |
SUSPENSION | Front independent double wishbone design coil springs and anti-roll bar Rear multi-link suspension, with coil springs and anti-roll bar Adaptive Damping System (ADS) Intelligent DTX Dampers utilising Skyhook Technology |
Breaks | Front ventilated two-piece steel brake discs Ø400 X 36mm with six-piston calipers Rear steel brake discs Ø360 x 32mm with four-piston calipers Dynamic Stability Control (DSC) & Traction Control (TC) Electronic Brakeforce Distribution (EBD) & Hydraulic Brake Assist (HBA) Emergency Brake Assist (EBA) & Anti-Lock Braking (ABS) Engine Drag control (EDC) Positive Torque Control (PTC) & Dynamic Torque Vectoring (DTV) |
Dimension | Length: 4725 mm Width: 2135 mm (including door mirrors) Rear Width: 1980 (excluding door mirrors) Front Width: 1942 (excluding door mirrors) Height : 1295 mm Wheelbase: 2805 mm Fuel tank capacity: 78 litres WEIGHTS Weight (Kerb – EU Including light weight options): 1788Kg |
IN CAR ENTERTAINMENT | 10.25” TFT Touch Screen Central Display 10.25” TFT driver information display Apple CarPlay™ 390-watt 11 Speaker Aston Martin Audio System AM/FM/HD/DAB radio Wireless Phone Charging Bluetooth mobile phone connectivity with audio streaming Natural Voice control Satellite navigation system SiriusXM Satellite radio (US/CA only) SOS Emergency Call (EU / Rus only) USB ports (x2) 12v charging socket |
Launch date | 29th Sept. 2023 |
FUEL ECONOMY & EMISSIONS | Urban FE 17.5 (16.2); Extra Urban FE 9.1 (30.9); Combined 12.2 (23.2); CO2 278 g/km |
Price | Rs 4 Cr(Est.) |
Aston Martin DB12 is the replica of your dream car born to steal your heart. What do you think? Is DB 12 is your dream car? Please be the first to write your review and stay tuned for more updates.
For More details Please Visit:-https://www.astonmartin.com